<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hologram Industry News</title>
	<link>http://news.homai.org</link>
	<description>Holograms Manufacturers' Association Of India</description>
	<pubDate>Fri, 27 Aug 2010 06:04:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Photopolymer Hologram top technology in Security printing</title>
		<link>http://news.homai.org/all-news-2010/photopolymer-hologram-top-technology-in-security-printing.html</link>
		<comments>http://news.homai.org/all-news-2010/photopolymer-hologram-top-technology-in-security-printing.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 06:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[Brand Protection]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/photopolymer-hologram-top-technology-in-security-printing.html</guid>
		<description><![CDATA[Photopolymer holograms are set to be the most disruptive technology to impact on the security printing industry, according to a new Pira International study. &#8220;Ten-Year Forecast of Disruptive Technologies in Security Printing&#8221; identifies innovations that will have an impact in a way that is discernibly disruptive, as opposed to technolo­gies that simply bring about incremental [...]]]></description>
			<content:encoded><![CDATA[<p>Photopolymer <a href="http://www.homai.org">holograms</a> are set to be the most disruptive technology to impact on the security printing industry, according to a new Pira International study. &#8220;Ten-Year Forecast of Disruptive Technologies in Security Printing&#8221; identifies innovations that will have an impact in a way that is discernibly disruptive, as opposed to technolo­gies that simply bring about incremental changes within the security print industry.<br />
Based on extensive primary research and expert feedback from a panel of senior executives across the security industry, the study identifies the top 25 most signifi­cant technologies with respect to their disruptive potential and their likely evolution over the next 10 years.<br />
For more information, visit <a href="http://www.pira-international.com/Home.aspx">http://www.pira-international.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/photopolymer-hologram-top-technology-in-security-printing.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia and Intel researching 3D hologram for cell phones</title>
		<link>http://news.homai.org/world-2010/nokia-and-intel-researching-3d-hologram-for-cell-phones.html</link>
		<comments>http://news.homai.org/world-2010/nokia-and-intel-researching-3d-hologram-for-cell-phones.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[New Technology]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[Hologram Conferencing]]></category>

		<guid isPermaLink="false">http://news.homai.org/world-2010/nokia-and-intel-researching-3d-hologram-for-cell-phones.html</guid>
		<description><![CDATA[OULU, Finland, Aug. 24, 2010 – Intel Corporation, Nokia and the University of Oulu officially opened the Intel and Nokia Joint Innovation Center today. It will employ about two dozen R&#038;D professionals and become the latest member of Intel’s European Research Network, Intel Labs Europe.
Initially the lab will conduct research for new and compelling mobile [...]]]></description>
			<content:encoded><![CDATA[<p>OULU, Finland, Aug. 24, 2010 – Intel Corporation, Nokia and the University of Oulu officially opened the Intel and Nokia Joint Innovation Center today. It will employ about two dozen R&#038;D professionals and become the latest member of Intel’s European Research Network, Intel Labs Europe.</p>
<p>Initially the lab will conduct research for new and compelling mobile user experiences that could leverage the rapidly increasing capabilities of mobile devices. Creating interfaces that are more similar to interactions in the real world can enable experiences that are more natural and intuitive, in the same way that modern games and movies are more immersive through the use of realistic 3-D graphics.</p>
<p>The new lab is well aligned with the MeeGo open source platform recently launched by Intel and Nokia. MeeGo provides the greatest flexibility for developing new 3-D experiences on mobile devices as much of the lab’s research activity will also be open source.</p>
<p>“The University of Oulu’s focus on future telecommunications solutions as well as electronics and photonics made it the perfect location for the Intel and Nokia Joint Innovation Center,” says Justin Rattner, Intel chief technology officer and director of Intel Labs.</p>
<p>Another potential area of research could look into technologies that allow displaying a 3-D <a href="http://www.homai.org">hologram</a> of the person you are talking to on the phone, a capability only found in science fiction movies today. Consumers will feel more involved and engaged with their mobile experience than with current methods.<br />
For more news, visit <a href="http://newsroom.intel.com/community/intel_newsroom/blog/2010/08/23/intel-and-nokia-create-first-joint-laboratory"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/world-2010/nokia-and-intel-researching-3d-hologram-for-cell-phones.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mother Dairy ghee with new hologram pack</title>
		<link>http://news.homai.org/all-news-2010/mother-dairy-ghee-with-new-hologram-pack.html</link>
		<comments>http://news.homai.org/all-news-2010/mother-dairy-ghee-with-new-hologram-pack.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[India News]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[Hologram Packaging]]></category>

		<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/mother-dairy-ghee-with-new-hologram-pack.html</guid>
		<description><![CDATA[Mother Dairy has changed the packaging of its popular selling product – ghee. The new pack bears a contemporary look and reflects the changing Indian mindsets and lifestyle. 
“Over the years, Mother Dairy, known for its long standing relationship with its consumers has been continuously fulfilling their demands in different parts of the country through [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://news.homai.org/wp-content/uploads/2010/08/mother-daily-ghee.thumbnail.jpg' alt='mother-daily-ghee.jpg' />Mother Dairy has changed the packaging of its popular selling product – ghee. The new pack bears a contemporary look and reflects the changing Indian mindsets and lifestyle. </p>
<p>“Over the years, Mother Dairy, known for its long standing relationship with its consumers has been continuously fulfilling their demands in different parts of the country through a diverse range of quality products. To meet the changing needs of the Indian consumers, Mother Dairy endeavors to continuously innovate to introduce new products and better packaging. It is with the aim of keeping the ghee quality intact for the consumer to savour and enjoy the rich flavor and aroma, we are re-packaging it in superior style and design. It has been modified to give it a more contemporary look and feel”, says Dinesh Agrawal, COO-Dhara Division, Mother Dairy Fruits &#038; Vegetable Pvt. Ltd. </p>
<p>The new pack incorporates design elements like printed and pasted inside liner, embossed Mother Dairy logo, Mother Dairy watermark on the blue background and a <a href="http://www.homai.org">hologram</a>, making the design less susceptible to imitation. Mother Dairy ghee is available in 500 ml and 1 ltr SKU in all major markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/mother-dairy-ghee-with-new-hologram-pack.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holostik installed Omegal Digicon</title>
		<link>http://news.homai.org/all-news-2010/holostik-installed-omegal-digicon.html</link>
		<comments>http://news.homai.org/all-news-2010/holostik-installed-omegal-digicon.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[India News]]></category>

		<category><![CDATA[HoMAI]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[New Products]]></category>

		<category><![CDATA[Member News]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/holostik-installed-omegal-digicon.html</guid>
		<description><![CDATA[Holostik India, the Founder Member of HOMAI and a premier producer of holograms for a wide range of security applications, has installed an Omega Digicon Series 2 converting line from UK label converting equipment manufacturer AB Graphic. Founded in 1991, Holostik India has 13 locations in the region and the label converting line has been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.holostik.com">Holostik India</a>, the Founder Member of HOMAI and a premier producer of holograms for a wide range of security applications, has installed an Omega Digicon Series 2 converting line from UK label converting equipment manufacturer AB Graphic. Founded in 1991, Holostik India has 13 locations in the region and the label converting line has been placed at the company’s Radrapur, Northern India facility.<br />
The system was supplied through local distributor Creed Engineering and is complemented by a Fleyevision inspection system, SR 330 inspection rewinder and Digicoat treatment unit, all manufactured by AB Graphic. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/holostik-installed-omegal-digicon.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global currencies continue to bank on benefits of holography</title>
		<link>http://news.homai.org/all-news-2010/global-currencies-continue-to-bank-on-benefits-of-holography.html</link>
		<comments>http://news.homai.org/all-news-2010/global-currencies-continue-to-bank-on-benefits-of-holography.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Info Hologram &amp; Holography]]></category>

		<category><![CDATA[Reconnissance]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Banknote]]></category>

		<category><![CDATA[Currency Counterfeiting]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/global-currencies-continue-to-bank-on-benefits-of-holography.html</guid>
		<description><![CDATA[The history of holograms on banknotes can be traced to the 1980s when the Australian commemorative $100 and the Austrian 500 Schilling were issued in 1988. The latter – a paper note on which a hologram was applied as a hot-stamped foil patch - is credited with paving the
way for the subsequent development of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.homai.org/the-holography-times-industry-newsletter/">history of holograms on banknotes</a> can be traced to the 1980s when the Australian commemorative $100 and the Austrian 500 Schilling were issued in 1988. The latter – a paper note on which a hologram was applied as a hot-stamped foil patch - is credited with paving the<br />
way for the subsequent development of the market.</p>
<p>These early successes were followed by Kuwait and Poland adopting holograms for their paper currencies before Bulgaria introduced the first <a href="http://www.homai.org/the-holography-times-industry-newsletter/">holographic stripe on a banknote</a> on its the 2000 leva note. Over the last 15 years growth has been steady with patches initially the preferred method of applying holograms to notes before being overtaken by stripes. Holograms can also be incorporated into the windowed security threads that are increasingly making an appearance in banknotes.</p>
<p>For complete article download: <a href='http://news.homai.org/wp-content/uploads/2010/07/global-currencies-continue-to-bank-on-hologram.pdf' title='global-currencies-continue-to-bank-on-hologram.pdf'>global-currencies-continue-to-bank-on-hologram.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/global-currencies-continue-to-bank-on-benefits-of-holography.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian have a new symbol for currency,Rupee</title>
		<link>http://news.homai.org/all-news-2010/indian-have-a-new-symbol-for-currencyrupee.html</link>
		<comments>http://news.homai.org/all-news-2010/indian-have-a-new-symbol-for-currencyrupee.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[New Innovation]]></category>

		<category><![CDATA[Banknote]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/indian-have-a-new-symbol-for-currencyrupee.html</guid>
		<description><![CDATA[India is to have a new symbol for its currency, the rupee, after the government approved the winning entry in a national competition. The symbol is a cross between the Roman letter R and its Hindi equivalent, and was designed by a teacher at the Indian Institute of Technology.
A panel of artists, officials and bankers [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://news.homai.org/wp-content/uploads/2010/07/indian-rupee-symbol.thumbnail.jpg' alt='indian-rupee-symbol.jpg' />India is to have a new symbol for its currency, the rupee, after the government approved the winning entry in a national competition. The symbol is a cross between the Roman letter R and its Hindi equivalent, and was designed by a teacher at the Indian Institute of Technology.</p>
<p>A panel of artists, officials and bankers picked the new design. The Indian government hopes it will soon be as recognisable as the dollar, the pound or the euro.</p>
<p>Correspondents say choosing the symbol reflects India&#8217;s ambition to be seen as a global power. The winning entry was one of five shortlisted in the public competition announced in March 2009. Designers were given a brief to come up with a symbol that captures the ethos and culture of India. </p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/indian-have-a-new-symbol-for-currencyrupee.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Hologram - Tribute to Dennis Gabor</title>
		<link>http://news.homai.org/all-news-2010/google-hologram-tribute-to-dennis-gabor.html</link>
		<comments>http://news.homai.org/all-news-2010/google-hologram-tribute-to-dennis-gabor.html#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[Tribute]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/google-hologram-tribute-to-dennis-gabor.html</guid>
		<description><![CDATA[Recently on June 5, 2010, Google celebrated 110th Birthday of Dennis Gabor, a British-Hungarian electrical engineer and inventor with an impressive makeover of its logo on its search site. Gabor was an imminent scientist who is known for inventing holography and this work of his later led him to receive the 1971 Nobel Prize in [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://news.homai.org/wp-content/uploads/2010/06/google-hologram.thumbnail.png' alt='google-hologram.png' />Recently on June 5, 2010, Google celebrated 110th Birthday of Dennis Gabor, a British-Hungarian electrical engineer and inventor with an impressive makeover of its logo on its search site. Gabor was an imminent scientist who is known for inventing holography and this work of his later led him to receive the 1971 Nobel Prize in Physics.</p>
<p>Dr. Dennis Gabor was born in Budapest on 5 June 1900, and died in London on 9 February 1979. The scientist is known for its various contributions in the field of science and technology. Also a prominent inventor he is tribute with a remembrance such that the Hungarian Academy of Sciences presents award on his name to young scientists. </p>
<p>Read the Tribute: <a href='http://news.homai.org/wp-content/uploads/2010/06/tribute-dennis-gabor.pdf' title='Tribute to Dr. Dennis Gabor - The Father of Holography'>Tribute to Dr. Dennis Gabor - The Father of Holography</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/google-hologram-tribute-to-dennis-gabor.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Governing Body for Hologram Association</title>
		<link>http://news.homai.org/all-news-2010/new-governing-body-for-hologram-association.html</link>
		<comments>http://news.homai.org/all-news-2010/new-governing-body-for-hologram-association.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[IHMA]]></category>

		<category><![CDATA[HoMAI]]></category>

		<category><![CDATA[Info Hologram &amp; Holography]]></category>

		<category><![CDATA[New Contact]]></category>

		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Governing Body]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/new-governing-body-for-hologram-association.html</guid>
		<description><![CDATA[The results of election of Governing Body of Hologram Manufacturers Association of India (HoMAI) were announced yesterday (Friday, June 11, 2010). The election for the governing body was held during the 10th Annual General Meeting at Hotel Claridges, New Delhi as per guidelines of HoMAI. 
HoMAI established in 1998 to promote the holographic OVDs industry [...]]]></description>
			<content:encoded><![CDATA[<p>The results of election of Governing Body of <a href="http://www.homai.org">Hologram Manufacturers </a>Association of India (HoMAI) were announced yesterday (Friday, June 11, 2010). The election for the governing body was held during the 10th Annual General Meeting at Hotel Claridges, New Delhi as per guidelines of HoMAI. </p>
<p>HoMAI established in 1998 to promote the holographic OVDs industry in India. The Association work closely with International Hologram Manufacturers Association (IHMA) and Counterfeit Intelligence Bureau (CIB) to fight against counterfeiting and providing extremely high security solutions to Governments, Brand Protectors and Owners. </p>
<p>The new Governing Body is now compromised as follows; </p>
<p>PRESIDENT:<br />
MR. PRADIP SHROFF- PRESIDENT &#038; MD (PRS – PERMACEL PVT. LTD<br />
E-mail: pshroff@prs-permacel.com<br />
Website: <a href="http://www.prs-permacel.com">www.prs-permacel.com</a></p>
<p>VICE-PRESIDENT<br />
MR. MANOJ KOCHAR – MANAGING DIRECTOR(HOLOFLEX LTD)<br />
E-mail: manoj@holoflex.com<br />
Website: <a href="http://www.holoflex.com ">www.holoflex.com </a></p>
<p>GENERAL SECRETARY &#038; TRESURER<br />
MR. LUV D SHRIRAM- SHRIRAM VERITECH SOLUTIONS PVT. LTD<br />
E-mail: luvshriram@veritechindia.com<br />
Website: <a href="http://www.veritechindia.com">www.veritechindia.com</a> </p>
<p>MEMBER<br />
MR. G S DHILLON – MANAGING DIRECTOR (ALPHA LASERTEK INDIA LTD)<br />
E-mail: dhillon@alt.co.in<br />
Website: <a href="http://www.alt.co.in">www.alt.co.in</a>  </p>
<p>MEMBER<br />
MR. R D. SURANA – MANAGING DIRECTOR (EVEREST HOLOVISIONPVT LTD)<br />
E-mail: rajendra.surana@everestholovisions.com<br />
Website: <a href="http://www.everestholovisions.com">www.everestholovisions.com</a> </p>
<p>CO-OPTED MEMBER<br />
MR. ARUN AGARWAL – MANAGING DIRECT (KANTAS TRACK-PACK INDIA LTD)<br />
E-mail: tpiltd@airtelmail.in<br />
Website: <a href="http://www.tpil-kanta.com">www.tpil-kanta.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/new-governing-body-for-hologram-association.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hologram on IMFL to boost State Revenue</title>
		<link>http://news.homai.org/all-news-2010/hologram-on-imfl-to-boost-state-revenue.html</link>
		<comments>http://news.homai.org/all-news-2010/hologram-on-imfl-to-boost-state-revenue.html#comments</comments>
		<pubDate>Sun, 30 May 2010 17:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[HoMAI]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[Excise Label]]></category>

		<category><![CDATA[Uflex]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/hologram-on-imfl-to-boost-state-revenue.html</guid>
		<description><![CDATA[Shillong: Introduction of Hologram in &#8220;Indian Manufactured Foreign Liquor&#8221; (IMFL) bottles would help the state government to achieve a target of generating Rs 100 crore revenue by March 2011. 
Read complete news: hologram-on-imfl.pdf
]]></description>
			<content:encoded><![CDATA[<p>Shillong: Introduction of <a href="http://www.homai.org">Hologram</a> in &#8220;Indian Manufactured Foreign Liquor&#8221; (IMFL) bottles would help the state government to achieve a target of generating Rs 100 crore revenue by March 2011. </p>
<p>Read complete news: <a href='http://news.homai.org/wp-content/uploads/2010/05/hologram-on-imfl.pdf' title='hologram-on-imfl.pdf'>hologram-on-imfl.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/hologram-on-imfl-to-boost-state-revenue.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Survey reaffirms hologram as an effective visual security for banknotes</title>
		<link>http://news.homai.org/all-news-2010/survey-reaffirms-hologram-as-an-effective-visual-security-for-banknotes.html</link>
		<comments>http://news.homai.org/all-news-2010/survey-reaffirms-hologram-as-an-effective-visual-security-for-banknotes.html#comments</comments>
		<pubDate>Sat, 15 May 2010 06:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Hologram]]></category>

		<category><![CDATA[Currency]]></category>

		<category><![CDATA[Banknote]]></category>

		<guid isPermaLink="false">http://news.homai.org/all-news-2010/survey-reaffirms-hologram-as-an-effective-visual-security-for-banknotes.html</guid>
		<description><![CDATA[The trade body (International Hologram Manufacturers Association, IHMA) representing the global hologram industry has welcomed a new finding which reaffirms the hologram’s position as a pre-eminent security feature for banknotes. The International Hologram Manufacturers Association (IHMA) says that more than half of the people (55%) surveyed by The Dutch National Bank recognised holograms as an [...]]]></description>
			<content:encoded><![CDATA[<p>The trade body (International Hologram Manufacturers Association, IHMA) representing the global hologram industry has welcomed a new finding which reaffirms the hologram’s position as a pre-eminent security feature for banknotes. The International Hologram Manufacturers Association (IHMA) says that more than half of the people (55%) surveyed by The Dutch National Bank recognised <a href="http://www.homai.org">holograms as an effective visual security device for banknotes</a>, despite the introduction of other anti counterfeiting technologies. </p>
<p><a href="http://www.homai.org">Holograms </a>scored ahead of features like iridescent strips (2%) and colour changing inks (3%) in the survey, which examined people’s recall of banknote security features. </p>
<p><a href='http://news.homai.org/wp-content/uploads/2010/05/ian_lancaster_ihma.JPG' title='ian_lancaster_ihma.JPG'><img src='http://news.homai.org/wp-content/uploads/2010/05/ian_lancaster_ihma.thumbnail.JPG' alt='ian_lancaster_ihma.JPG' /></a><br />
<a href="http://www.ihma.org">Ian Lancaster, IHMA general secretary</a>, said: “The findings are welcome news as they support the fact that holography continues to be a highly effective, highly flexible weapon in the ongoing battle to thwart banknote counterfeiters and fraudsters.</p>
<p>“People are still reassured by the presence of holograms on banknotes and recognise the benefits they provide. </p>
<p>“Clearly, holography continues to hold a vital place in currency security while at the same time we are seeing strong interest from banks and central governments for new ways for this versatile and durable technology to be used.”</p>
<p>The annual global volume of banknotes produced is more than 125 billion*, so the reward for hologram producers capable of providing the technology to overcome the technical challenges is potentially highly lucrative</p>
<p>Projections suggest the market for banknote holograms will be worth $205 million in 2010, which is 36% increase on the 2007 figure – an average of 7% per annum.</p>
<p>The IHMA believes the future will be largely determined by the ability of new forms of optically variable technologies to displace holograms as an effective yet low cost authentication device but other factors are in play too, including their continuing use on existing notes despite the emergence of competing technologies. </p>
<p>Here, the capacity for holography to hold its own against other technologies will depend on pushing the boundaries of innovation even further. For example, its ability to display effects on either side of the note through windows or threads will be a useful benefit.</p>
<p>The biggest opportunity will come through growth in the overall usage of banknotes as larger issuing authorities either adopt holograms for the first time or extend their use to further denominations. </p>
<p>Countries like India, where the focus in recent years has been meeting the demand for clean banknotes for a rapidly expanding economy, also offers opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.homai.org/all-news-2010/survey-reaffirms-hologram-as-an-effective-visual-security-for-banknotes.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
